file_1= /us1/dave/96/soa.ltce/mkblox/cblock2.5555/survival/survprint/adl_2111m
file_2= /us1/dave/96/soa.ltce/mkblox/block5/adl_2111m
file_3= /us1/dave/96/soa.ltce/mkblox/block5a/adl_2111m
Runlbl=	adl_2111m

Total, Males                     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	  3947239.17	  3236415.41	  2447013.84	  1581837.20	   825723.66	   348258.74	   127368.70	    43319.49	    14141.00
Observed 84                      	  4176160.42	  3199466.11	  2134820.04	  1238284.01	   550909.78	   159452.23	    32901.40	     1634.93
Modified 84                      	  4174350.42	  3197765.11	  2133548.05	  1237532.01	   550546.77	   159327.25	    32971.41	     1832.92
Observed 89                      	  4335148.54	  3450808.47	  2432479.53	  1373239.62	   613249.69	   201613.45	    27500.33	        0.00
Modified 89                      	  4335148.54	  3442211.78	  2424513.77	  1371860.89	   630720.18	   225011.69	    54279.36	     8858.54

Active, Males                    	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	  3570573.59	  2771212.45	  1928929.76	  1078587.33	   421586.33	   125075.02	    34813.10	     9882.50	     2868.72
Observed 84                      	  3796217.20	  2709418.74	  1678375.20	   845499.76	   276718.28	    45222.15	        0.00	        0.00
Modified 84                      	  3794767.20	  2708166.74	  1677504.20	   845088.76	   276590.29	    45202.16	      100.00	      100.00
Observed 89                      	  3938231.75	  2972634.53	  1914237.52	   959164.66	   314536.88	    64752.82	     7991.44	        0.00
Modified 89                      	  3938231.75	  2970901.40	  1911885.81	   959937.34	   315733.93	    77676.15	    12848.75	      389.94

Mild Disability, Males           	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	   222179.94	   290812.34	   295742.53	   254747.12	   186252.88	    91943.56	    33402.67	    10992.99	     3486.72
Observed 84                      	   233069.13	   296960.05	   263209.62	   215383.79	   147024.93	    49429.87	    13617.23	      794.24
Modified 84                      	   232855.13	   296692.05	   262995.62	   215207.78	   146915.92	    49393.88	    13608.24	      793.24
Observed 89                      	   219906.14	   313890.27	   301592.84	   207126.75	   134231.80	    51631.00	     6506.49	        0.00
Modified 89                      	   219906.14	   311439.84	   295571.85	   208358.71	   142731.52	    61896.54	    14297.85	     2156.43

Non-Institutional LTC, Males     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	   111355.79	   112764.26	   120550.26	   126475.17	   106590.77	    60245.08	    26172.22	     9597.14	     3233.39
Observed 84                      	   104274.95	   131483.58	   119562.29	   100448.03	    64504.70	    26876.83	     6543.37	      840.69
Modified 84                      	   104174.95	   131364.58	   119452.29	   100359.03	    64446.70	    26849.82	     6536.37	      839.68
Observed 89                      	   112628.04	   113263.48	   120282.36	   104009.48	    81897.59	    33578.19	     6259.93	        0.00
Modified 89                      	   112628.04	   114772.84	   115032.63	   106237.30	    88278.05	    38716.00	    11408.77	     2478.17

Institutional LTC, Males         	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	    43129.85	    61626.36	   101791.30	   122027.58	   111293.68	    70995.08	    32980.70	    12846.85	     4552.17
Observed 84                      	    42599.14	    61603.74	    73672.93	    76952.43	    62661.87	    37923.38	    12740.80	        0.00
Modified 84                      	    42553.14	    61541.74	    73595.94	    76876.44	    62593.86	    37881.39	    12726.80	      100.00
Observed 89                      	    64382.61	    51020.19	    96366.81	   102938.73	    82583.42	    51651.44	     6742.47	        0.00
Modified 89                      	    64382.61	    45097.70	   102023.48	    97327.54	    83976.68	    46723.00	    15723.99	     3834.00


			RATIOS:

Active, Males                    	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.904574927	 0.856259811	 0.788279053	 0.681857353	 0.510565880	 0.359143946	 0.273325424	 0.228130655	 0.202865192
Observed 84                      	 0.909020923	 0.846834643	 0.786190484	 0.682799546	 0.502293279	 0.283609392	 0.000000000	 0.000000000
Modified 84                      	 0.909067715	 0.846893579	 0.786250959	 0.682882344	 0.502391995	 0.283706397	 0.003032931	 0.054557755
Observed 89                      	 0.908442171	 0.861431330	 0.786949077	 0.698468531	 0.512901817	 0.321173116	 0.290594331	 0.000000000
Modified 89                      	 0.908442171	 0.863079203	 0.788564632	 0.699733732	 0.500592719	 0.345209398	 0.236715208	 0.044018540

Mild Disability, Males           	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.056287429	 0.089856308	 0.120858545	 0.161045092	 0.225563213	 0.264009346	 0.262251811	 0.253765484	 0.246567978
Observed 84                      	 0.055809429	 0.092815501	 0.123293587	 0.173937310	 0.266876602	 0.309997985	 0.413879956	 0.485794499
Modified 84                      	 0.055782363	 0.092781064	 0.123266790	 0.173900779	 0.266854567	 0.310015267	 0.412728482	 0.432773934
Observed 89                      	 0.050726322	 0.090961371	 0.123985767	 0.150830741	 0.218886046	 0.256089065	 0.236596797	 0.000000000
Modified 89                      	 0.050726322	 0.090476664	 0.121909743	 0.151880348	 0.226299276	 0.275081441	 0.263412280	 0.243429504

Non-Institutional LTC, Males     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.028211056	 0.034842332	 0.049264233	 0.079954609	 0.129087698	 0.172989414	 0.205483934	 0.221543267	 0.228653705
Observed 84                      	 0.024969096	 0.041095475	 0.056005793	 0.081118733	 0.117087593	 0.168557254	 0.198878163	 0.514205501
Modified 84                      	 0.024955967	 0.041080122	 0.055987626	 0.081096108	 0.117059446	 0.168519949	 0.198243569	 0.458110556
Observed 89                      	 0.025980203	 0.032822303	 0.049448457	 0.075740227	 0.133546892	 0.166547371	 0.227631087	 0.000000000
Modified 89                      	 0.025980203	 0.033342760	 0.047445649	 0.077440286	 0.139963890	 0.172062172	 0.210186155	 0.279749259

Institutional LTC, Males         	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.010926587	 0.019041549	 0.041598169	 0.077142946	 0.134783209	 0.203857294	 0.258938831	 0.296560595	 0.321913124
Observed 84                      	 0.010200552	 0.019254381	 0.034510136	 0.062144411	 0.113742526	 0.237835369	 0.387241880	 0.000000000
Modified 84                      	 0.010193955	 0.019245235	 0.034494625	 0.062120769	 0.113693992	 0.237758387	 0.385995018	 0.054557755
Observed 89                      	 0.014851304	 0.014784996	 0.039616699	 0.074960501	 0.134665245	 0.256190448	 0.245177785	 0.000000000
Modified 89                      	 0.014851304	 0.013101373	 0.042079975	 0.070945634	 0.133144115	 0.207646989	 0.289686356	 0.432802697
